| 
			
				|  
					
						| Lakeside Lodging On-Site Activities 
							
							Swimming Pool
							Beach
							Pontoon Rentals
							Dock Rentals
							Playgrounds
							Gameroom
							Basketball
							Volleyball
							Horseshoes
							Badminton 
						 
 
  |  |  | 
			
				|  | A Very Special Option! 
 
 |  
			
				| This unit is only steps from the lake and 
				dock and has 1,000 square foot of wonderfully 
				furnished covered deck. For a couple:  private get-a-way with 
				deluxe queen bedroom and sunrises from the deck! For a family:  4 bunk beds for the kids, and what a play area that 
				deck makes!  Lakeside Place II has 2 Bedrooms--one queen and the 
				other a double bedroom. Features fresh towels daily with the 
				kitchen and dining area fully stocked with dishes, cookware, 
				coffeepot, toaster and microwave. Both have cable TV/VCR, 
				AC/Heat, gas grill on furnished lakefront deck and complimentary 
				dock space.  Photos below are clickable. 
 Note:  The Lakeside Places are Non-Smoking Units.  
				Sorry No Pets allowed in these units.
 |  
			
				| Lakeside 
				Place Rate Chart
 | Off PrimeSeason Apr. 1- May 25
 Sept. 3 - Oct. 31
 3-night min.
 |  | Prime Season May 26 - Sept. 2
 3-night min.
 Nightly rate
 when available
 
 |  | Holiday Memorial Day
 Labor Day
 3-night min.
 4th of July
 5 night min
 |  
				| Weekday Night | $135 |  | $170 |  | There will be a 10% |  
				| Weekend Night | $135 |  | $170 |  | premium added to the |  
				| Week | $840 |  | $1155 |  | Prime rate for all 
				holidays |  |  |